36" GE 26.7 Cu. Ft. Bottom Mount French Door Refrigerator - GNE27JGMWW
You may also like
Energy Star Qualified
Meets or exceeds federal guidelines for energy efficiency for year-round energy and money savings
FrostGuardTM technology
In the freezer compartment, defrosting occurs only as needed therefore reducing freezer burn
Internal Water Dispenser
Delivers chilled fresh-tasting water with the push of a button from within the fresh food compartment without compromising the external appearance of the refrigerator.
IceFactory
IceFactory is the simple and convenient way for ice production
Humidity-Controlled Drawers
Help preserve fruits, cheeses and vegetables
QuickSpace Shelf
Slides out of the way to make room for tall items
Specifications | |
---|---|
Filter by Category | French Door Refrigerators |
Weights & Dimensions | |
Top (in.) | 1 |
Overall Width (in.) | 35-3/4 |
Overall Height (in.) | 70 |
Overall Depth (in.) | 35-7/8 |
Net Weight (lbs) | 308 |
Height to Top of Hinge (in.) | 69-3/4 |
Depth With Door Open 90 Degrees (in.) | 43-3/4 |
Depth Without Door Handle (in.) | 33-3/8 |
Each Side (in.) | 1/8 |
Height to Top of Case (in.) | 68-5/8 |
Case Depth Without Door (in.) | 29 |
Back (in.) | 2 |
Warranty | |
Limited 1 Year | Entire Appliance; In Home; Parts & Labour |
Inputs & Outputs | |
Water Filtration | Factory Installed |
Vegetable / Fruit Crisper(s) | 2 Adj. Humidity |
TurboCoolTM Setting | Yes |
QuickSpaceTM Shelf | Yes |
Shelve | 4 Glass |
Multiflow Air System | Yes |
Internal Water Dispenser | Yes |
Interior Lighting | LED |
Icemaker | Factory Installed |
Ice Bucket | Yes - 6.5lb capacity |
FrostGuardTM | Yes |
Fresh Food Door Bins | 8 Total. 6 Adjustable with Gallon Storage. 2 Fixed |
Freezer Storage Baskets | 2 Total - 1 Full Width, Full-Extension Plastic |
Freezer Cabinet Shelves | 2 (1 Slide-Out) |
Door Bins | 4 Left/4 Right |
Door Alarm | Yes |
Control type | Electronic Touch |
Adjustable | 4 Split |
Economical / Quiet | |
Energy Star | Yes |
Capacity | |
Total Capacity | 27 |
Fresh Food (cubic feet) | 18.81 |
Freezer (cubic feet) | 8.18 |
Appearance | |
Colour | White on white |