You may also like
WAS
$1,499.00
$999.00
WAS
$2,099.00
$1,649.00
WAS
$1,699.00
$1,199.00
WAS
$2,399.00
$1,699.00
WAS
$3,399.00
$2,399.00
WAS
$2,799.00
$1,699.00
WAS
$1,299.00
$899.00
WAS
$2,099.00
$1,599.00
WAS
$1,699.00
$1,249.00
APF technology for Healthy Drinking Water
The only pharmaceutical grade filter in the industry that filters a minimum of 94% of the top 5 trace pharmaceuticals for cleaner and tastier water and ice.
Arctica Icemaker
A special access door puts ice within reach.
Multi-Level Drawers
Provide easy organization for your fruits and vegetables.
Features | |
---|---|
Fresh Food Cabinet Drawers | Cold cuts1 Full Width Deli DrawerPlastic1 Snack Drawer2 Crispers |
Freezer Door Shelving | 3 Fixed |
Freezer Cabinet Shelving | 3 Full Width Wire |
Freezer Cabinet Drawers | 1 Sliding |
Energy Star | No |
Features | Ice Storage BinWater Filter Indicator LightDairy CompartmentFrostGuardIce Storage BinLevelling LegsNeverClean CondenserWater Filter Indicator Light |
Dispenser | YesExternal Ice and Water |
Built In | No |
Defrost Type | Frost Free |
Fresh Food Cabinet Shelving | 2 Full Width Glass3 Full Width Spill Proof4 Full Width Glass |
Fresh Food Capacity (cubic feet) | 16.23 |
Fresh Food Door Bins | 2 Gallon Storage |
Ice Maker | Ice Maker Installed |
Interior Lighting | LED |
Leveling System | 2-Point |
Line | Design |
Number of Door Bins | 4 |
Number of Doors | 2 |
Dimensions | |
Width with Door Open 90 deg Including Handle (in) | 38.25 |
Width | 33" |
Height | 70" or more |
Freezer Configuration | Side Swing Door |
Freezer Capacity (cubic feet) | 6.94 |
Depth without Door Handle (in) | 32.75 |
Depth with FF Door open 90 deg (in) | 50.5 |
Depth | 32.1 - 34" |
Case Depth without Door (in) | 28.5 |
Capacity | 23 cu. ft. |
Air Clearances Top (in.) | 1 |
Air Clearances Back (in.) | 2 |
Air Clearances Each Side (in.) | 1-8 |
Height to Top of Case (in) | 69 |
Appearance | |
Style | Side by Side |
Door Swing | Side by Side |
Door Handle Style | GE/GE Profile Standard |
Door Handle Colour | Stainless Steel |
Door Colour | Stainless Steel |
Dispenser Colour | Molded Colour Matched |
Controls and Display | External Controls with Temperature Display |
Colour | Stainless Steel |
Cabinet Colour | Dark Gray |
Power/Ratings | |
Volts; Hertz; Amps | 120 v / 60 Hz / 15A |
Warranty | |
Warranty | 1 Year Limited Parts & Labour |