You may also like
WAS
$2,899.00
$1,699.00
WAS
$1,349.00
$1,099.00
WAS
$1,399.00
$949.00
WAS
$1,999.00
$1,299.00
WAS
$2,199.00
$1,699.00
LED lighting
Find exactly what you've been looking for under crisp, clear lighting
30" wide
Equipped for optional icemaker
Easily accommodates the installation of an icemaker
Adjustable glass shelves
A variety of shelf configurations provide additional options for food storage
2 clear drawers
Appearance | |
---|---|
Color Appearance | High-Gloss White |
Door Stops | Yes |
Door Swing | Hinges on Right, Reversible No Kit Required |
Exterior Design | Contoured High-Gloss, Hidden Door Hinges |
Handle Color | Color-Matched |
Handle Design | Designer Style |
Textured Steel Case | Case Only- Color Matched |
Capacity | |
Total Capacity (cubic feet) | 21.0 cu ft |
Fresh Food Capacity | 14.92 cu ft |
Freezer Capacity | 6.04 cu ft |
Features | |
Configuration | Full Door |
Temperature Management Features | Multiflow Air System with Electronic Sensors |
Defrost Type | Frost Guard |
Control Type | Electronic Dial |
Dispenser | Non-Dispenser |
Icemaker | Optional (IM4D Ready) |
Fresh Food Cabinet Drawers | 2 Humidity Controlled Drawers, 2 Total |
Fresh Food Cabinet Shelves | 2 Adjustable, 2 Full-Width, 3 Total - Glass |
Fresh Food Door Bins | 2 Adjustable, 2 Full-Width Fixed, 4 Total - Clear |
Fresh Food Features | Interior Lighting - LED |
Freezer Cabinet Shelves | 1 Total |
Freezer Storage Baskets | 1 Plastic, 1 Total |
Freezer Features | Interior Lighting - LED |
Exterior Style | Free-Standing |
Leveling System | 2 Point Front Adjustable |
Sabbath Mode | Sabbath Mode |
Performance Features | Easily Removable Door Gaskets |
Door Liner | HIPS |
Product Type | Bottom Freezer Refrigerator |
Power / Ratings | |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
Warranty | |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |