You may also like
Accessibility
- Loud and clear (up to 50 dB) - 6-level tone control - Noise reduction
- Talking Caller ID, voice assistance - Enlarged higher contrast display + keypad - Red LED ringer notification
Loud and Clear: AmplifiesIncoming Voice Calls up to 50 dB
Hear and be heard, loud and clear with Volume Boost control for amplified caller voice volume up to 50 dB. Also includes six voice tone settings and a loud base unit ringer.
Slow Talk Mode for Better Understanding
To understand quick-talking callers and garbled or rapid-fire voice messages, this phone comes with one-touch Slow Talk control to automatically slow the speed of caller voices while conversing in real time. It is ideal for clarifying conversations and conference calls, screening incoming calls and playing back voice messages. Slow Talk touch buttons are conveniently located on both the base unit and handsets.
Easy to See, Easy to Use
The amplified KX-TGM490 also offer more convenient features with enlarged touch controls. Backlit, easily visible buttons let you choose 6 tone levels (and custom tone levels) for clarifying different voice types. Plus, boost caller voices by up to 50 dB and set the volume of the ringer tone to up to 110 dB. A white-backlit LCD and enlarged backlit numeric call dial keypad make calling quick and simple in any light conditions.
Convenience Features
Along with amplified features, the KX-TGM490 also makes everyday calling, conversing and messaging easier. It features a speakerphone, intercom, DECT 6.0 Plus for optimum signal range, talking digit keypad, 100-number phonebook, 9 speed dial numbers, up to 15 minutes of voice messaging and it is expandable to 6 handsets.
Audible / Visual Call Alerts
To complement the system's 15 ringtone options, bright red LED visual ringers on the base unit and handsets also flash when someone calls. And together with Panasonic's Talking Caller ID, the KX-TGM490 system not only alerts you audibly and visibly to incoming calls, but also tells you who's calling.
Dimensions/ Weight | |
---|---|
Charger Weight | Approx. 50 g |
Cordless Handset Weight with Battery | Approx. 220 g |
Base Unit Weight | Approx. 500 g |
Charger Dimensions (H x W x D) | Approx. 52 x 72 x 81 mm |
Handset Dimensions (H x W x D) | Approx. 189 x 58 x 43 mm |
Base Unit Dimensions (H x W x D) | Approx. 72 x 178 x 141 mm |
Power Consumption | |
Charger Standby Power Consumption | 0.1W * Eco mode is on and booster is off. **Actual battery performance depends on usage and ambient environment. |
Base Unit Standby Power Consumption | 1.0 W * Eco mode is on and booster is off. **Actual battery performance depends on usage and ambient environment. |
Others | |
Charge Time | About 7 hours |
Standby Time | 9 days (216 hours) max. |
Talk Time | 13 hours max. |
Rechargeable Battery | Ni-MH(AAA x 2) |
Optional Handset | |
Optional Handset | KX-TGMA44, KX-TGMA45 |
Accessories | |
Belt Clip Included | Y |
Answering System | |
Toll Saver (New Messages Recorded / No New Message) | 2/ 5 |
Remote Operation from Outside (DTMF) | Yes |
Remote Operation from Cordless Handset | Yes |
Language of Pre-recorded Greeting Message | English, French |
Call screening (Base Unit) | Yes |
Call Screening (Cordless Handset) | Yes |
Speaker Volume Steps (Base Unit Speaker) | Yes (8-step) |
Announcement Language of New Message Notification | English, French |
New Message Notification by a Call | Yes |
Message Alert (Light-Up Indicator on Handset) | Yes |
Audible Message Alert | Yes (Base Unit) |
Total Recording Time | About 15 min |
Answering System | Yes |
Base Unit | |
Diversity Antenna | Yes |
Wall Mountable | Yes |
Handset Locator | Yes |
Flash | Yes |
Hold | Yes |
Mute | Yes |
Redial Indicator (Color) | Yes (Red) |
Ringer Volume Steps | Yes (10-step + OFF) *It is not possible to set the volume of the intercom ringer to OFF. |
Display | 2 digits |
Speakerphone (Volume Steps) | Yes (8-step) |
Ringer Pattern (Tone+Melody) | 30 (30 + 0) |
Display | 7-segment LED |
Handset | |
Diversity Antenna | Yes |
Wall Mountable (Charger) | Yes *Available for optional cordless handsets. |
Side Volume Key | Yes |
Headset Jack | Yes *It is possible to connect a neckloop (not supplied). |
Flash | Yes |
Ringer Indicator (Color) | Yes (Red) |
Hold | Yes |
Mute | Yes |
Redial Memory | 5 (Name & Number) *Requires registration in the phonebook to display the name. |
Receiver Volume Steps | Yes (Booster off: 6-step, Booster on: 10-step) |
Speech Booster | Yes |
Amplified Receiver Volume | Up to 50dB |
Ringer Volume Steps | Yes (6-step + OFF) * It is not possible to set the volume of the intercom ringer to OFF. |
Ringer Pattern (Tone+Melody) | 40 (30 + 10) |
Talking Dial Keypad | Yes |
Speakerphone (Volume Steps) | Yes (Booster off: 8-step, Booster on: 5-step) |
LCD Backlight Color | White |
Lighted Handset Keypad | Amber |
LCD | 1.8 inch (4.4 cm) Full Dot Monochrome 103 x 65 pixels |
Caller ID/ Phonebook | |
Chain Dial (Cordless Handset) | Yes |
Speed Dial on Base Unit | Yes (3 buttons) *Phone numbers assigned to dial keys 1 to 3 on the handset are also assigned to the base unit's memory dial keys (M1 to M3). |
Speed Dial on Cordless Handset | Yes (9 entries) |
Call Block Registration using Call Block Button (Cordless Handset) | Yes |
Base Unit Phonebook Memory (Name/Number) | 100 items (16 char/ 24 digits) |
Call Block | Yes (250 numbers) *Requires subscription to a Caller ID service offered by your provider/telephone company. *Requires number registration in the call block list. |
Talking Caller ID Language | English, French *Requires subscription to a Caller ID service offered by your provider/telephone company. **Name pronunciation may vary. |
Talking Caller ID (Base Unit) | Yes *Requires subscription to a Caller ID service offered by your provider/telephone company. **Name pronunciation may vary. |
Talking Caller ID (Cordless Handset) | Yes *Requires subscription to a Caller ID service offered by your provider/telephone company. **Name pronunciation may vary. |
Category Ringer / Private Ringer | Yes/ - *Requires subscription to a Caller ID service offered by your provider/telephone company. **Requires registration in Phonebook function. |
Caller ID Memory | 50 items *Requires subscription to a Caller ID service offered by your provider/telephone company. |
Call Waiting Caller ID | Yes *Requires subscription to a Caller ID and Call Waiting service offered by your provider/telephone company. |
Caller ID | Yes *Requires subscription to a Caller ID service offered by your provider/telephone company. |
Convenience | |
Advanced Alarm (A day of the week / Snooze) | Yes/ Yes |
Clock | Yes |
Alarm (Wake-up / Memo alarm) | Yes/ Yes |
Voice Paging (Cordless Handset to Cordless Handset and Base Unit) | Yes *Optional handset may be required depending on the model. |
Intercom All | Yes (Base Unit/ Cordless Handset) *Optional handset may be required depending on the model. |
Intercom (Between Cordless Handsets) | Yes *Optional handset may be required depending on the model. |
Intercom (Between Cordless Handset to Base Unit) | Yes |
Barge In (Call Share) | Yes *Optional handset may be required depending on the model. |
Conference Call with Outside Line | Yes, 3 Way *Optional handset may be required depending on the model. **3 Way: Cordless Handset - Cordless Handset - Landline or Base unit - Cordless Handset - Landline |
Voice Mail Alert (Light-Up Indicator on Handset) | *Requires subscription to a Voice Mail service offered by your provider/telephone company. |
Voice Mail | Yes *Requires subscription to a Voice Mail service offered by your provider/telephone company. |
Bypassing Night Mode (Specified Phonebook Group) | Yes *Requires subscription to a Caller ID service offered by your provider/telephone company. |
Night Mode | Yes |
Any Key Answer | Yes |
Power Back-Up Operation | Yes *The base unit gets temporary power supply from 2 AAA batteries in the case of a power outage. |
Slow Talk | Yes |
Compatible with Hearing Aid T-Coil (TIA-1083 Compliant) | Yes |
Tone Control (Speakerphone) | Tone: 4 types, Custom Tone: 0 type |
Tone Control (Receiver) | Tone: 6 types, Custom Tone: 20 types |
Noise Reduction (Answering System) | Yes *When using the base unit or handset to listen to messages, the noise reduction feature is activated automatically. |
Noise Reduction (Cordless Handset) | Yes |
Range Extender Available | Yes |
Multiple Key Detector Capability | Up to 4 Key Detector |
Key Detector Compatible | Yes |
Power Saving | |
Intelligent ECO Mode | Yes |
General | |
Multiple Cordless Handsets Capability | Up to 6 Handsets |
LCD Language | English, French |
System | DECT6.0 |
Number of Phone Lines | 1 |
Number of Channels | 60 Channels |
Frequency Range | 1.92 - 1.93 GHz |
Frequency | 1.9 GHz |
Cordless Handset (Quantity) | 1 |
Colour | S [Silver] |