Similar Colours and Options :
You may also like
Casual & Stylish Tough Camera
The LUMIX DMC-TS30 offers extra toughness by extending its waterproof performance up to 8 m / 26 ft. A variety of special modes, and a host of attractive filter effects, are added to expand your shooting experience.
Waterproof and Tough for Active Lifestyles
Enjoy easy, casual shooting with style both in town and during outdoor adventures. The DMC-TS30 is optimal for both. - Waterproof up to 8 m (26 ft) - Shockproof up to 1.5 m (5 ft) - Freezeproof up to -10 °C (14 °F) - Dustproof
220 MB Built-in Memory
The 220 MB built-in memory provides extra memory for when the SD card fills up.
Beautiful Underwater Shots
The Red Colour Reproduction of Advanced Underwater Mode compensates for the red colour which is easily lost in underwater shooting, making pictures more natural looking. Sports, Snow and Beach & Surf modes can also be selected easily and quickly from the menu.
MEGA O.I.S. (Optical Image Stabilizer)
The MEGA O.I.S. (Optical Image Stabilizer) compensates for blurring caused by hand-shake. Even slight hand-shake movement is accurately detected by a sampling frequency of 4,000 times per second, and compensated to produce sharp, clear images.
Creative Panorama
The Creative Panorama mode lets you apply artistic effects to panoramic images. You can choose from various effects to create a dynamic vertical / horizontal panoramic image with a unique touch just by swiveling the camera.
Creative Control / Retouch
The Creative Control (in the recording mode) and the Creative Retouch* (in the playback mode) gives you the expressive power to turn ordinary situations into highly special scenes. [Filter Effects] Expressive, Retro, High Key, Low Key, Sepia, Dynamic Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect**, Miniature Effect**, One Point Colour * For photos only. ** Cannot be used in Creative Panorama.
MP4 HD Video Recording
You can record HD motion images (1,280 x 720p*) in MP4 format. It is extremely convenient for you to switch between photo / video shooting instantly by pressing the dedicated recording video button. * Sensor output is 30p (for NTSC area).
Torch Light
The torch light helps to record beautiful videos even in dusky underwater environments or at a nighttime camp. It is possible to use it as a light even while the camera function is not activated.
Time Lapse Shot
Leave the camera to record stationary observation subjects such as flowers coming into bloom or scudding clouds. The series of consequent images can be combined to produce a time lapse video.
Metrics | |
---|---|
Dimensions (W x H x D) | 103.7 x 58.3 x 19.7 mm (4.08 x 2.30 x 0.77 inch) |
Weight | Approx. 125 g without Battery and SD Memory Card (0.28 lb) Approx. 144 g with Battery and SD Memory Card (0.32 lb) |
Optics | |
Pixels - Camera Effective | 16.1 Megapixels |
Sensor - Size / Total Pixels / Filter | 1/2.33-inch CCD Sensor / 16.6 Total Megapixels / Primary Colour Filter |
Lens - Aperture | F3.9 - 5.7 / 2-step (F3.9 / 9.0(W), F5.7 / 13.0(T)) |
Lens - Optical Zoom | 4x |
Lens - Focal Length | f=4.5 - 18.0 mm (25 - 100 mm in 35 mm equiv.) (29 - 108 mm in 35 mm equiv. in video recording) |
Lens - Extra Optical Zoom (EZ) | 5.1x (4:3 / 10M), 7.2x (4:3 / 5M), 9.0x (under 3M) |
Lens - Intelligent Zoom | 8x |
Lens | LUMIX DC VARIO 11 elements in 10 groups (5 Aspherical Lenses / 9 Aspherical surfaces / 1 ED Lens) |
Lens - 2-Speed Zoom | - |
Lens - Optical Image Stabilizer/Five Axis Correction | MEGA O.I.S. (On with Active Mode (Only for Motion Picture) /Off) / No |
Lens - Digital Zoom | Max. 4x |
Lens - Conversion Compatibility | - |
Focus - ing Area | Normal: Wide 50 cm - infinity / Tele 100 cm - infinity ]Macro / Intelligent AUTO/ motion picture: Wide 5 cm - infinity / Tele 100 cm - infinity |
Focus - AF Assist Lamp | Yes (On/Off), LED light in motion picture |
Focus | Normal, AF Macro, Macro Zoom Quick AF (Always On), Continuous AF (only for motion picture) AF Tracking |
Focus - AF Metering | Face / AF Tracking / 23-Area / 1-Area / Spot |
Shutter - Speed | Approx. 8 - 1/1300 sec 15 sec / 30 sec / 60 sec in Starry Sky mode |
Recording | |
Finder - Viewfinder | - |
File - Format | Still Image: JPEG (DCF/Exif2.3), DPOF Motion picture: MP4 |
Recording Modes - Mode Dial / Mode Button | Intelligent AUTO, Normal Picture, Creative Control, Sports, Snow, Beach & Surf, Advanced Underwater Panorama Shot, SCN |
Recording Modes - Creative Control mode | Expressive, Retro, High Key, Low Key, Sepia, Dynamic Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect, Miniature Effect, One Point Colour |
Recording Modes - Still Image Scene Mode | Portrait, Soft Skin, Scenery, Night Portrait, Night Scenery, Food, Baby1, Baby2, Pet, Sunset, High Sensitivity, Starry Sky, Glass Through |
Recording Modes - Continuous Shooting Mode | Full Resolution Image, approx. 1.3 frames/sec High-speed Burst Mode: approx. 8 frames/sec (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9, 2.5M for 1:1) Flash burst shooting |
Motion Picture Recording (*2) - HD Video | 1280 x 720 pixels, 30 fps (HD: 10Mbps / MP4) |
Motion Picture Recording (*2) - STD Video | 640 x 480 pixels, 30 fps (VGA: 4Mbps / MP4) |
Motion Picture Recording (*2) - High Speed Video | - |
Continuous recordable time (motion pictures) - AVCHD | - |
Continuous recordable time (motion pictures) - MP4 | Approx. 100 min (HD) |
Actual recordable time (motion pictures) - AVCHD | - |
Actual recordable time (motion pictures) - MP4 | Approx. 50 min (HD) |
Exposure Parameters - Exposure | Auto (Program AE) |
Exposure Parameters - Exposure Compensation | 1/3 EV step, +/-2 EV |
Exposure Parameters - Auto (AE) Bracketing | 1/3 -1EV step, Max +/-1EV, 3 frames |
Exposure Parameters - Light Metering | Intelligent Multiple |
Exposure Parameters - ISO Sensitivity | I.ISO / 100 / 200 / 400 / 800 / 1600 High Sensitivity mode (ISO 1600-6400) |
Picture Quality - Still Picture Recording | [4:3] 4608 x 3456 (16M) / 3648 x 2736 (10M EZ) / 2560 x 1920 (5M EZ) / 2048 x 1536 (3M EZ) / 1280 x 960 (1M EZ) /640 x 480 (0.3M EZ) [3:2] 4608 x 3072 (14M) [16:9] 4608 x 2592 (12M) [1:1] 3456 x 3456 (12M) |
Picture Quality - Image Quality | - |
Picture Quality - White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / White Set |
Picture Quality - Photo Style / Film Mode | - |
Picture Quality - Colour Mode / Colour Effect / My Colour | Colour Mode: Standard, Black & White, Sepia, Vivid (Normal only), Happy (only in iA Mode) |
Picture Quality - Picture Adjustment | - |
Picture Quality - Aspect Bracketing | - |
Other - Digital Red Eye Correction (Red-Eye Removal) | Yes (On/Off) |
Other - GPS | - |
Other - Wi-Fi | - |
Other - NFC | - |
Other - Zoom in Motion Picture | Yes |
Other - Self Timer | 2 sec / 10 sec |
Other - Self Shot Mode | - |
Playback | |
Display - Playback Mode | All,, Slideshow, Filtering Play (Picture Only, Video Only, Category Selection, Select Date, Favorites), Calendar |
Display - Thumbnails / Zoomed Playback | 12,30-thumbnails / Yes |
Display - Calendar / Dual-Image Playback | Yes / No |
Display - Set Favorites / Rotate Image | Yes / No |
Display - Show Histogram | - |
Display - Show Highlights | - |
Display - DPOF Print Setting / Set Protection | Yes / Yes |
Edit - Retouch | Creative Retouch / Auto Retouch / Colour Reproduction |
Edit - Resize / Cropping / Aspect Conv. / Levelling | Yes / Yes / No / No |
Edit - Copy / Title / Text Stamp | Yes / No / Yes |
Edit - Cut Animation | - |
Edit - Video Divide | Yes |
Edit - PictBridge Support | Single / Multi / All / Favorites / DPOF |
Setup | |
OSD language | Japanese, English, German, French, Italian, Spanish, Portuguese, Chinese (Traditional) |
Others | |
Monitor - LCD | 2.7" (6.75 cm) TFT Screen LCD Display (230K dots) Field of View : approx. 100% AUTO Power Monitor mode, Power Monitor mode, High Angle mode |
Flash - Built-in | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off, 0.3 - 4.4 m (Wide / i.ISO), 1.0 - 3.0 m (Tele/ i.ISO) |
Media - Recording | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card |
Media - Built-in Memory | Approx. 220 MB |
Audio - Microphone / Speaker | Mono / Mono |
Interface | AV Output (NTSC), USB (AV/USB Multi) |
Power | Li-ion Battery Pack (3.6V / 680mAh / 2.5Wh) AC Adaptor (Input: 110-240V AC) (Optional) |
Battery life (approx.) | 250 pictures (CIPA Standard)*1 |
Standard Package - Included Software | PHOTOfunSTUDIO 9.0 SE |
Standard Package - Standard Accessories | Battery Pack, Battery Charger, USB Cable, Hand Strap, CD-ROM |