Panasonic Digital Cordless Answering System With 4 Handsets - KXTGD394B
You may also like
Digital Cordless Answering System
with 4 Handsets
Easy-to-Read Display
Easy-to-See Keypad
1.8-inch (4.4 cm) clear, white backlit LCD.
Illuminated keypad is easier to see, even in the dark.
Hands-free Speakerphone
You can talk with your hands free and it's convenient when you need to take notes, etc. Also everyone around you can join the conversation.
Call Block*
Reduce unwanted calls such as telemarketers The call block feature allows you to block calls from unwanted numbers, such as telemarketers and robocalls. You can register up to 60 unwanted numbers. * Requires subscription to a Caller ID service offered by your provider/telephone company. * Requires number registration in the call block list.
Talking Caller ID*1*2
This feature allows you to hear who is calling. Using text to speech technology, the caller's name is announced between rings. *1 Requires subscription to Caller ID service offered by your provider/telephone company. *2 Name pronunciation may vary.
Shared Phonebook
Dial information registered to the phonebook can be shared with the base unit and all handsets to reduce phonebook registration work. The existing phonebook can also be used immediately when new handsets are added.
Dedicated Intercom Button
Button for Easily Accessing the Intercom Simply press the Intercom button to easily make internal calls and transfer outside calls to other handsets.
15-Minute All-Digital Answering System
Messages are recorded on an advanced microchip for quiet operation and easy retrieval. The total recording time is about 15 minutes.
Handset Locator
To locate a misplaced handset, simply press the button on the base unit and the handset will ring.
Intelligent ECO Mode
Power consumption is automatically reduced when the handset is close to the base unit for extended talk time. Battery life on talk is up to 10 hours when in Eco Mode. Not only does it extend the available talk time, it's good for the environment.
General | |
---|---|
Color | B [Black] |
Cordless Handset (Quantity) | 4 |
Frequency | 1.9 GHz |
Frequency Range | 1.92 GHz - 1.93 GHz |
Number of Channels | 60 Channels |
System | DECT6.0 |
Number of Phone Lines | 1 |
Multiple Cordless Handsets Capability | Up to 6 Handsets |
Multiple Base Units Capability | - |
LCD Language | English, French |
Wi-Fi®Connection | - |
Bluetooth®Class | - |
AndroidTM OS Version | - |
Eco Function | |
Intelligent ECO Mode | Yes |
Smartphone Connect | |
Smartphone Connect | - |
Multiple Smartphones Capability | - |
Supported Devices | - |
Wireless Network Standard | - |
Simplified Configuration | - |
Easy Wi-Fi Setup Button | - |
Wi-Fi Repeater Mode | - |
Phonebook Copy from Smartphone | - |
Ringtone Copy from Smartphone | - |
Wallpaper Image Copy from Smartphone | - |
Conference Call with Outside Landline and Smartphone | - |
Transfering Landline Call (between Smartphone and Handsets) | - |
Playing Aanswering System Messages | - |
Link-to-Cell | |
Link-to-Cell | - |
Mobile Registration Number | - |
Mobile Registration by Easy Setup | - |
Simultaneous Communication | - |
Ring as Cell Mode | - |
Text Message Alert | - |
Talking Text Sender Alert | - |
Application Alerts | - |
Device Battery Charging | - |
Smartphone Docking Station | |
Smartphone Stand | - |
Stereo Speaker | - |
Compatible Devices of Battery Charging | - |
Playing Music from a Bluetooth Device | - |
Music Player Remote Control by DECT Handset | - |
Convenience | |
Key Detector Compatible | - |
Multiple Key Detector Capability | - |
Range Boost | - |
Noise Reduction (Cordless Handset) | - |
Noise Reduction (Answering System) | - |
Customized Sound System (Equalizer) | - |
Compatible with Hearing Aid T-Coil (TIA-1083 Compliant) | Yes |
Power Back-Up Operation | - |
Baby Monitor | - |
Smart Function Key | - |
Any Key Answer | Yes |
Night Mode | Yes |
Bypassing Night Mode (Specified Phonebook Group) | - |
Voice Mail | Yes *Requires subscription to a Voice Mail service offered by your provider/telephone company. |
Voice Mail Alert (Light-Up Indicator on Handset) | - |
Conference Call with Outside Line | Yes, 3 Way*3 Way: Cordless Handset - Cordless Handset - Landline |
Barge In (Call Share) | Yes |
Intercom (Between Cordless Handset and Base Unit) | - |
Intercom (Between Cordless Handsets) | Yes |
Intercom All | - |
Clock | Yes |
Calendar/Scheduler | - |
Alarm (Wake-up/ Memo alarm) | Yes/ - |
Advanced Alarm (A day of the week/ Snooze) | - |
Bluetooth Headset Capability (HSP Support) | - |
Bluetooth Audio Headphone/Speaker Capability (A2DP Support) | - |
Google PlayTM Support | - |
Call from Outlook (Telephone Plug-in) | - |
Caller ID/ Phonebook | |
Caller ID | Yes*Requires subscription to a Caller ID service offered by your provider/telephone company. |
Caller ID Memory | 50 items |
Call Waiting Caller ID | Yes *Requires subscription to a Caller ID and Call Waiting service offered by your provider/telephone company. |
Category Ringer / Private Ringer | Yes/ - *Requires subscription to a Caller ID service offered by your provider/telephone company.**Requires registration in Phonebook function. |
Talking Caller ID (Cordless Handset) | Yes *Requires subscription to a Caller ID service offered by your provider/telephone company.**Name pronunciation may vary. |
Talking Caller ID (Base Unit) | Yes *Requires subscription to a Caller ID service offered by your provider/telephone company.**Name pronunciation may vary. |
Talking Caller ID Language | English, French*Requires subscription to a Caller ID service offered by your provider/telephone company.**Name pronunciation may vary. |
Call Block | Y (60 numbers) *Requires subscription to a Caller ID service offered by your provider/telephone company.**Requires number registration in the call block list. |
Call Block Registration using Call Block Button (Cordless Handset) | - |
Call Block Registration using Call Block Button (Base Unit)) | - |
Handset Phonebook Memory (Name/Number) | - |
Base Unit Phonebook Memory (Name/Number) | 100 items (16 char/ 24 digits) |
Phonebook Copy from Cellular Phone via Bluetooth | - |
One-Touch Dial on Base Unit | - |
Speed Dial on Cordless Handset | Yes (9 entries) |
Speed Dial on Base Unit | - |
Chain Dial (Cordless Handset) | Yes |
Chain Dial (Base Unit) | - |
Cordless Handset | |
LCD | 1.8 inch (4.4 cm) FullDot Monochrome 103 x 65 pixels |
LCD Backlight Color | White |
Touchscreen | - |
Front Camera | - |
Rear Camera | - |
LED Flash | - |
GPS | - |
SD Memory Card Slot | - |
USB Jack | - |
USB Version | - |
Lighted Handset Keypad | Amber |
Speakerphone (Volume Steps) | Yes (7-step) |
Full Duplex Speakerphone | - |
Ringer Pattern (Tone+Melody) | 15 (5 + 10) |
Ringer Volume Steps | Yes (6-step + OFF) |
Receiver Volume Steps | Yes (5-step) |
Smart Call Log | - |
Redial Memory | 5 (Name & Number)*Requires registration in the phonebook to display the name. |
Ringer Indicator (Color) | - |
Charge Indicator (Color) | - |
Hold | Yes |
Music on Hold | - |
Mute | Yes |
Flash | Yes |
Headset Jack | - |
Reversible Handset Charging | - |
Rubber Grip | - |
Shoulder Rest | - |
Side Volume Key | - |
Wall Mountable (Charger) | Yes |
Diversity Antenna | - |
Base Unit | |
Dial Keypad | - |
Corded Handset | - |
Display | - |
Speakerphone (Volume Steps) | - |
Ringer Pattern (Tone+Melody) | 1 (1 + 0) |
Ringer Volume Steps | Yes (6-step + OFF) |
Redial Memory | - |
Locates Cell | - |
Hold | - |
Music on Hold | - |
Mute | - |
Flash | - |
Handset Locator | Yes |
Headset Jack | - |
Wall Mountable | - |
Diversity Antenna | Yes |
Answering System | |
Answering System | Yes |
Total Recording Time | About 15 min |
2-Line Answering System Operation | - |
Optional greeting message for each line | - |
Programmable greeting message by time setting | - |
Fast-Forwarding and Rewinding Message | - |
Audible Message Alert | - |
Message Alert (Light-Up Indicator on Handset) | - |
New Message Notification by a Call | - |
Announcement Language of New Message Notification | - |
Visual Message List (Handset LCD) | - |
Recording Conversation | - |
Speaker Volume Steps (Base Unit Speaker) | Yes (8-step + OFF) |
Call Screening (Cordless Handset) | Yes |
Call Screening (Base Unit) | - |
Language of Pre-recorded Greeting Message | English, French |
Remote Operation from Cordless Handset | Yes |
Remote Operation from Outside (DTMF) | Yes |
Toll Saver (New Messages Recorded/ No New Message) | 2/ 5 |
Accessories | |
Key Detector Included (Quantity) | - |
Range Extender Included | - |
Belt Clip Included | - |
Optional Handset | |
Optional Handset | KX-TGDA20 |
Others | |
Rechargeable Battery | Ni-MH(AAA x 2) |
Talk Time | Up to 10 hours |
Standby Time | Up to 6 days (144 hours) |
Charge Time | About 7 hours |
Power Consumption | |
Base Unit Standby Power Consumption | 0.7 W |
Charger Standby Power Consumption | 0.1 W |
Dimensions/ Weight | |
Base Unit Dimensions (H x W x D) | Approx. 89 mm x 109 mm x 108 mm |
Cordless Handset Dimensions (H x W x D) | Approx. 165 mm x 48 mm x 32 mm |
Charger Dimensions (H x W x D) | Approx. 40 mm x 72 mm x 73 mm |
Key Detector Dimensions (H x W x D) | - |
Range Extender Dimensions (H x W x D) | - |
Base Unit Weight | Approx. 150 g |
Cordless Handset Weight with Battery | Approx. 130 g |
Charger Weight | Approx. 100 g |
Key Detector Weight | - |
Range Extender Weight | - |