Panasonic 4k,Hd Camcorder with 90x Intelligent and 50x Optical Zoom - HCV180
You may also like
Your Next Companion While on Vacation
While you discover the sites or enjoy time with family, your footage is steady and clear thanks to 5-axis handshake detection. The handy 28 mm Wide-Angle setting also gives you impressive landscapes and group photos.
90x Intelligent / 50x Optical Zoom
Equipped with Intelligent 90x zoom and Optical 50x zoom, this model lets you easily shoot distant subjects that are two far away to capture clearly with a conventional zoom.
Level Footage at All Times
The Level Shot function automatically detects and corrects the tilting of images so you can shoot freely. The setting can be adjusted to one of three levels – OFF, Normal or Strong – for the shooting condition.
Clear, Blurless Results
HYBRID O.I.S.+ uses 5-axis correction to thoroughly suppress blurring caused by unwanted shaking – whether you are shooting with a wide angle or at high zoom. This lets you capture crisp, clear images in virtually every shooting situation.
28 mm Wide-Angle*
The 28 mm Wide-Angle function (35 mm camera equivalent) makes it possible to fit more people and more of the background into the frame, which is especially handy when you want to take a group shot in a small room. It fits objects in, even when you shoot from up close, and makes it possible to pick up even small sounds with MIC. * 35 mm camera equivalent.
BSI Sensor
The camcorder's advanced BSI Sensor captures brilliant, high-quality images in both bright and dim lighting conditions. That means you can record beautiful scenes and objects under a variety of conditions and in any situation, including indoor scenes and nightscapes, with low noise distortion.
Creative Control
A range of filter effects – such as Miniature Effect, 8 mm Movie, Silent Movie and Time Lapse Recording – enable you to easily shoot impressive videos that are perfectly in tune with your intentions.
SENSOR SECTION | |
---|---|
SENSOR FOR MAIN CAMERA - Image Sensor | 1/5.8-inch BSI MOS Sensor |
SENSOR FOR MAIN CAMERA - Total Pixels | 2.51M |
SENSOR FOR MAIN CAMERA - Effective Pixels [Motion Image] | 2.20M [16:9] (O.I.S. Standard Mode, Level Shot Function OFF) |
SENSOR FOR MAIN CAMERA - Effective Pixels [Still Image] | 1.67M [3:2] 2.20M [16:9] 1.70M [4:3] |
SENSOR FOR SUB CAMERA - Image Sensor | – |
SENSOR FOR SUB CAMERA - Total Pixels | – |
LENS SECTION | |
LENS FOR MAIN CAMERA - F Value | F1.8 (WIDE) / F4.2 (TELE) |
LENS FOR MAIN CAMERA - Optical Zoom | 50x |
LENS FOR MAIN CAMERA - Focal Length | 2.06 - 103 mm |
LENS FOR MAIN CAMERA - 35 mm Film Camera Equivalent [Motion Image (16:9)] | 28.0 - 1740 mm [16:9] [O.I.S. Standard Mode, Level Shot Function: OFF)] |
LENS FOR MAIN CAMERA - 35 mm Film Camera Equivalent [Still Image] | 33.6 - 1714 mm [3:2] 28.0 - 1740 mm [16:9] 34.0 - 1766 mm [4:3] |
LENS FOR MAIN CAMERA - Filter Diameter | – |
LENS FOR MAIN CAMERA - Lens Brand | Panasonic Lens |
LENS FOR SUB CAMERA - F Value | – |
LENS FOR SUB CAMERA - Focal Length | – |
LENS FOR SUB CAMERA - 35 mm Film Camera Equivalent [Motion Image] | – |
CAMERA SECTION | |
Standard Illumination | 1400 lx |
Minimum Illumination | 4 lx (Scene Mode Low Light 1/30), 1 lx [Night Mode (Colour)] |
Focus | Auto / Manual |
Zoom - Intelligent OFF | 62 x (O.I.S. Standard Mode, Level Shot Function: OFF) |
Zoom - Intelligent ON | 90 x (O.I.S. Standard Mode, Level Shot Function: OFF) |
Zoom - Digital | 150x / 500x (The maximum value of zoom magnification can be set in two patterns) |
White Balance | Auto / White Set / Sunny / Cloudy / Indoor1 / Indoor2 (TTL system) |
Shutter Speed - Motion Image | Auto Slow Shutter ON: 1/30 - 1/8000 Auto Slow Shutter OFF: 1/60 - 1/8000 |
Shutter Speed - Still Image | 1/2 - 1/2000 |
Iris | Auto / Manual |
Image Stabilizer | HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function |
HDR Movie (Except 4K Mode) | – |
Creative Control (Except 4K Mode) | Miniature Effect, Silent Movie, 8 mm Movie, Time Lapse Rec |
RECORDING SECTION | |
Recording Media | SD/SDHC/SDXC Memory Card |
Recording Format | [AVCHD] AVCHD Progressive [iFrame / MP4] MP4 |
Compression Method | MPEG-4 AVC/H.264 |
Recording / Playback Mode - AVCHD | 1080/60p (28Mbps / VBR), (1920 x 1080/60p) PH (24Mbps / VBR), (1920 x 1080/60i) HA (17Mbps / VBR), (1920 x 1080/60i) HG (13Mbps / VBR), (1920 x 1080/60i) HE (5Mbps / VBR), (1920 x 1080/60i) |
Recording / Playback Mode - MP4 | 1080p/60p (28M) (28Mbps / VBR), (1920 x 1080) 720p/30p (9M) (9Mbps / VBR), (1280 x 720) |
Recording / Playback Mode - iFrame | 960 x 540/30p (28Mbps / VBR) |
Actual Recordable Time with Supplied Battery | Approx. 1 h 0 min (60p mode) Approx. 1 h 5 min (PH mode) Approx. 1 h 5 min (HA mode) Approx. 1 h 5 min (HG mode) Approx. 1 h 5 min (HE mode) Approx. 1 h 0 min (MP4 28M) Approx.1 h 15 min (MP4 720p) Approx. 1h 20 min (iFrame) |
Thumbnail Display | 20 thumbnails/page, 9 thumbnails/page, 1 thumbnail/page |
Audio Recording System | AVCHD: Dolby Digital (2ch) iFrame, MP4: AAC (2ch) |
Microphone | 2ch Stereo, Zoom Microphone |
Speaker | Dynamic type |
STILL IMAGE SECTION | |
Recording Format | JPEG (DCF/Exif2.2) |
Recording Image Size - Still Image | [16:9] 10M (4224 x 2376), 2.1 M (1920 x 1080) [3:2] 7.7M (3408 x 2272), 2.0 M (1728 x 1152) [4:3] 7.4M (3136 x 2352), 0.3 M (640 x 480) |
Recording Image Size - Simultaneous Recording | [16:9] 2.1M (1920 x 1080) |
Flash | – |
GENERAL SECTION | |
Power Supply | 3.6V (Battery) / 5.0V (AC Adaptor) |
Power Consumption | Max. 4.7W (Recording) / Max. 7.7W (Charging) |
Dimensions (W x H x D) | Approx. 53 x 59 x 116 mm (2.087 x 2.323 x 4.567 inch) |
Weight (w/o battery and SD card) | Approx. 211 g (0.465 lb) |
LCD Monitor | 2.7-inch Wide LCD monitor (230,400 dots) |
Touch Panel | Yes |
View Finder | – |
Manual Ring / Dial | – |
Interface - AV | Yes |
Interface - HDMI | Yes (mini) |
Interface - Microphones (stereo mini) | – |
Interface - Headphone (stereo mini) | – |
Interface - USB | 2.0 Hi-Speed |
Interface - USB Charge | Yes |
LED Video Light | – |
Accessory Shoe | – |
Lens Cover | Yes (Manual) |
On-Screen Display Language | English, French, Spanish, Chinese Traditional |
Wi-Fi | |
Standard | – |
Frequency | – |
NFC | – |
STANDARD ACCESSORY | |
AC Adaptor | Yes |
AC Cable | – |
DC Cable | Yes (USB Type) |
Rechargeable Battery Pack | Yes (1,940mAh) |
Battery Charger | – |
IR Remote | – |
HDMI Cable | Yes (mini) |
AV Multi Cable | – |
AV Cable | – |
Shoe adaptor | – |
Lens Hood | – |
USB Cable | Yes |
Editing Software | HD Writer LE 3.0 (Download) |